Type: Standalone reference wiki (Notion database) Purpose: Quick-lookup and side-by-side comparison tool for every plant commonly sold or marketed as a "money plant" in Australia — spanning true Pachira aquatica, succulents, vines, and lookalikes.
TL;DR for buyers:
- "Money tree" almost always means Pachira aquatica — but at least 8 other species are sold under money-plant names in Australia.
- Easiest care: Indian Money Plant (Epipremnum aureum) and Jade Plant (Crassula ovata).
- Most symbolic in Feng Shui: Pachira aquatica (braided trunk, 5-element leaves) and Crassula ovata.
- Priciest tier: Variegated Pachira aquatica and rare variegated Pilea peperomioides ($100–$400+).
- Pet safety: Most true "money plants" are non-toxic, but Epipremnum aureum (pothos) and Portulacaria afra vary by source — always check the row below before buying for pet households.
- #1 killer across every species on this list: overwatering.
| # | Common Name | Scientific Name | Plant Type | Care Level | Light Needs | Water Frequency | Mature Indoor Size | Growth Rate | AU Price Range | Pet Safe? | Feng Shui Symbolism | Where to Buy (AU) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Money Tree (Braided) | Pachira aquatica | Tropical tree | Moderate | Bright, indirect | Weekly (let top 2–3cm dry) | 1.5–2.5 m | Moderate (30–60 cm/yr) | $40–$300+ | Yes (non-toxic) | Wealth, 5 elements | Bunnings, nurseries, online |
| 2 | Money Tree (Standard, unbraided) | Pachira aquatica | Tropical tree | Moderate | Bright, indirect | Weekly | 1.5–2.5 m | Moderate | $15–$35 | Yes | Wealth | Nurseries, online |
| 3 | Pachira Glabra | Pachira glabra | Tropical tree | Moderate | Bright, indirect | Weekly | 1.5–2 m | Moderate | $30–$80 | Yes (assumed, unconfirmed) | Wealth (shared) | Specialist nurseries |
| 4 | Variegated Money Tree | Pachira aquatica (variegated) | Tropical tree | Moderate–Hard | Bright, indirect | Weekly | 1–2 m | Slow | $150–$400+ | Yes | Wealth (rare = higher value) | Specialist collectors |
| 5 | Jade Plant / Money Plant | Crassula ovata | Succulent | Easy | Bright, direct–indirect | Every 2–3 weeks | 0.3–1 m | Slow | $10–$40 | Mildly toxic to pets | Wealth, luck | Bunnings, nurseries |
| 6 | Chinese Money Plant | Pilea peperomioides | Herbaceous perennial | Easy–Moderate | Bright, indirect | Weekly | 0.2–0.4 m | Moderate | $15–$45 | Yes | Fortune, friendship | Nurseries, online, plant swaps |
| 7 | Indian Money Plant / Pothos | Epipremnum aureum | Trailing vine | Very easy | Low–bright, indirect | Weekly–fortnightly | Trails 1–3 m+ | Fast | $10–$30 | Mildly toxic to pets | Prosperity, growth | Bunnings, Kmart, nurseries |
| 8 | Money Tree Succulent | Portulacaria afra | Succulent shrub | Easy | Full sun–bright indirect | Every 2–3 weeks | 0.5–1.5 m | Moderate | $15–$50 | Mildly toxic to pets | Abundance | Nurseries, succulent specialists |
| 9 | Silver Dollar Jade | Crassula arborescens | Succulent | Easy | Bright, direct–indirect | Every 2–3 weeks | 0.5–1 m | Slow | $15–$40 | Mildly toxic to pets | Wealth (silver coin leaves) | Succulent nurseries |
| 10 | Lucky Bamboo | Dracaena sanderiana | Semi-aquatic stem plant | Easy | Low–medium, indirect | Keep roots in water/moist soil | 0.3–1 m | Slow | $10–$35 | Mildly toxic to pets | Luck (stalk-count symbolism) | Bunnings, gift shops, online |
| 11 | Money Maker Plant | Crassula ovata "Gollum" | Succulent | Easy | Bright, direct–indirect | Every 2–3 weeks | 0.3–0.8 m | Slow | $12–$35 | Mildly toxic to pets | Wealth | Succulent nurseries |
| 12 | Chinese Fan Palm (occasionally sold as "money palm") | Livistona chinensis | Palm | Moderate | Bright, indirect | Weekly | 1–3 m (indoors) | Slow–Moderate | $30–$120 | Yes | Prosperity (regional) | Nurseries, palm specialists |
| 13 | Coin Leaf Peperomia | Peperomia polybotrya | Succulent-leaf perennial | Easy | Bright, indirect | Every 1–2 weeks | 0.2–0.3 m | Slow | $15–$35 | Yes | Coin symbolism | Nurseries, online |
| 14 | Money Bush | Peperomia obtusifolia | Succulent-leaf perennial | Easy | Bright, indirect | Every 1–2 weeks | 0.2–0.4 m | Slow–Moderate | $12–$30 | Yes | Wealth (colloquial name) | Nurseries |
| 15 | Fortune Plant | Dracaena fragrans "Massangeana" | Tropical shrub/tree | Easy–Moderate | Low–bright, indirect | Weekly | 1–2 m | Moderate | $25–$90 | Mildly toxic to pets | Fortune, luck | Bunnings, nurseries |
| 16 | Prosperity Fern | Nephrolepis exaltata | Fern | Moderate | Medium, indirect | Frequent, keep moist | 0.3–0.6 m | Fast | $10–$30 | Yes | Growth, abundance | Nurseries, garden centres |
| 17 | Golden Pothos ("Devil's Ivy") | Epipremnum aureum "Golden" | Trailing vine | Very easy | Low–bright, indirect | Weekly–fortnightly | Trails 1–3 m+ | Fast | $12–$30 | Mildly toxic to pets | Growth, prosperity | Bunnings, Kmart, nurseries |
| 18 | Baby Jade | Crassula ovata "Minor" | Succulent | Easy | Bright, direct–indirect | Every 2–3 weeks | 0.2–0.5 m | Slow | $10–$25 | Mildly toxic to pets | Wealth | Succulent nurseries |
| 19 | String of Dimes | Senecio peregrinus/hybrid | Trailing succulent | Easy | Bright, indirect | Every 2–3 weeks | Trails 0.3–1 m | Slow–Moderate | $15–$40 | Mildly toxic to pets | Coin symbolism | Online succulent sellers |
| 20 | Rubber Plant (occasionally marketed for "wealth corner" Feng Shui use) | Ficus elastica | Tropical tree | Easy–Moderate | Bright, indirect | Weekly | 1–2.5 m | Moderate–Fast | $20–$100 | Mildly toxic to pets | Abundance (Feng Shui wealth corner) | Bunnings, nurseries |
Set these as Select/Multi-select properties so the table can be filtered and sorted live:
Suggested views: "Easiest for Beginners" (filter: Care Level = Easy), "Pet-Safe Only," "Under $30," "True Pachira Species Only."
| Symptom | Most Likely Cause | Applies To | Fix |
|---|---|---|---|
| Yellow leaves, soggy soil | Overwatering | All species (esp. #1–4, 12, 15, 20) | Let soil dry, check drainage, remove damaged leaves |
| Crispy leaf edges, dry soil | Underwatering | All species, esp. ferns (#16) | Increase watering frequency, check humidity |
| Sudden leaf drop | Temperature shock / drafts | Tropical trees (#1–4, 15, 20) | Keep away from AC vents, heaters, doorways |
| Soft trunk/stem, foul odour | Root rot | Pachira (#1–4), Dracaena (#10, 15) | Remove affected roots, repot in fresh well-draining mix |
| Fine webbing on leaves | Spider mites | All, especially low-humidity homes | Neem oil, increase humidity, isolate plant |
| Small flies around soil | Fungus gnats | All, especially overwatered pots | Let soil dry between waterings, use sticky traps |
| Brown/white bumps on stems | Scale insects | Tropical trees, succulents | Insecticidal soap, manual removal, improve airflow |
| Leggy, sparse growth | Insufficient light | Low-light tolerant species (#7, 17) grown in dark corners | Move closer to bright indirect light source |