Type: Notion database (table view shown below — paste into a Notion /table block, or import as CSV and convert to a database) Purpose: Standalone lookup tool for choosing, comparing, and troubleshooting fast-growing hedge and screening plants used in Australian and UK gardens.
| Plant | Botanical Name | Mature Height | Mature Width | Growth Rate (cm/yr) | Foliage | Sun Needs | Frost Tolerance | Primary Use | Hedge Spacing | Pruning Frequency |
|---|---|---|---|---|---|---|---|---|---|---|
| Photinia Robusta | Photinia × fraseri 'Robusta' | 4–8 m | 2–4 m | 30–60 | Red new growth → glossy green | Full sun–partial shade | Light frost | Large hedge, screen, specimen | 60–100 cm (dense); 1–1.5 m (open) | 1–2×/yr |
| Photinia Red Robin | Photinia × fraseri 'Red Robin' | 2–4 m | 1.5–2.5 m | 20–40 | Vivid scarlet new growth | Full sun–partial shade | Light frost | Small hedge, topiary, containers | 50–80 cm | 2–3×/yr |
| Photinia Robusta Compacta | Photinia × fraseri 'Robusta Compacta' | 2–3 m | 1.5–2 m | 20–35 | Red → green | Full sun–partial shade | Light frost | Compact hedge, small gardens | 50–80 cm | 2×/yr |
| Photinia Super Hedge | Photinia × fraseri 'Super Hedge' | 4–6 m | 2–3 m | 30–50 | Red → green | Full sun | Light frost | Upright screening hedge | 60–100 cm | 1–2×/yr |
| Pittosporum Silver Sheen | Pittosporum tenuifolium 'Silver Sheen' | 4–6 m | 2–3 m | 30–45 | Silver-grey glossy | Full sun–partial shade | Moderate | Privacy screen, hedge | 60–100 cm | 1×/yr |
| Leyland Cypress | × Cuprocyparis leylandii | 10–15 m (unpruned) | 3–5 m | 60–90 | Dense green-grey conifer | Full sun | High | Tall windbreak, boundary screen | 1–1.5 m | 1–2×/yr |
| Buxus (English Box) | Buxus sempervirens | 1–3 m | 1–2 m | 10–15 | Small dense green | Full sun–shade | High | Formal low hedge, topiary | 30–45 cm | 2–4×/yr |
| Lilly Pilly 'Elite' | Syzygium 'Elite' | 3–5 m | 1.5–2 m | 30–45 | Glossy green, bronze new growth | Full sun–partial shade | Moderate | Narrow privacy screen | 60–90 cm | 1–2×/yr |
| Griselinia | Griselinia littoralis | 3–6 m | 2–3 m | 25–40 | Apple-green glossy | Full sun–partial shade | High (coastal hardy) | Coastal hedge, windbreak | 60–100 cm | 1×/yr |
| Laurel (Cherry) | Prunus laurocerasus | 4–8 m | 3–5 m | 30–60 | Large glossy dark green | Full sun–shade | Moderate–high | Large privacy hedge | 60–100 cm | 1–2×/yr |
| Escallonia | Escallonia rubra | 2–3 m | 1.5–2 m | 20–30 | Small glossy green, pink/red flowers | Full sun | High | Coastal/exposed hedge | 45–60 cm | 1–2×/yr |
| Camellia Sasanqua | Camellia sasanqua | 2–4 m | 1.5–2.5 m | 15–25 | Dark green, autumn flowers | Partial shade–full sun | Moderate | Ornamental flowering screen | 60–80 cm | 1×/yr |
| Bamboo (Clumping) | Bambusa spp. | 3–8 m | Contained if clumping type | 60–100+ | Tall green canes/foliage | Full sun–partial shade | Low–moderate (species dependent) | Fast tall screen | 1–1.5 m | Ongoing thinning |
| Viburnum Tinus | Viburnum tinus | 2–3 m | 1.5–2 m | 20–30 | Dark green, winter flowers | Full sun–partial shade | Moderate | Informal screen, hedge | 60–80 cm | 1–2×/yr |
| Murraya (Orange Jessamine) | Murraya paniculata | 2–4 m | 1.5–2 m | 25–40 | Glossy green, fragrant flowers | Full sun–partial shade | Low (frost-sensitive) | Fragrant privacy screen | 50–80 cm | 2×/yr |
| Ficus Hillii 'Flash' | Ficus microcarpa 'Hillii' | 4–8 m | 2–3 m | 40–60 | Dense dark green | Full sun–partial shade | Low–moderate | Fast tall screen | 60–100 cm | 1–2×/yr |
| Waterhousea (Weeping Lilly Pilly) | Waterhousea floribunda | 8–15 m | 3–5 m | 40–60 | Weeping glossy green | Full sun | Moderate | Large-scale screen, avenue | 1–1.5 m | 1×/yr |
| Pittosporum Screenmaster | Pittosporum tenuifolium 'Screenmaster' | 4–6 m | 2–3 m | 30–45 | Dense mid-green | Full sun–partial shade | Moderate | Fast privacy hedge | 60–90 cm | 1×/yr |
| Xylosma | Xylosma congestum | 2–4 m | 1.5–2.5 m | 20–35 | Bronze new growth → green | Full sun–partial shade | Moderate | Ornamental hedge | 50–80 cm | 1–2×/yr |
| Correa (Native Fuchsia) | Correa alba/reflexa | 1–2 m | 1–1.5 m | 10–20 | Small green, tubular flowers | Full sun–partial shade | Moderate–high | Native low screen | 45–60 cm | 1×/yr |
Q: Which plants in this list are most prone to fungal leaf spot? Photinia varieties (Robusta, Red Robin, Robusta Compacta, Super Hedge) and Cherry Laurel are the most susceptible to Entomosporium leaf spot and similar fungal issues, especially in humid, poor-airflow conditions. Improve spacing and avoid overhead watering as first-line prevention.
Q: My hedge plant has yellowing leaves and looks wilted despite wet soil — what's wrong? This is a classic root rot / overwatering symptom, most common in Photinia, Laurel, and Camellia. Improve drainage, reduce irrigation frequency, and consider raised planting if soil is heavy clay.
Q: Which plants need the least pruning to stay hedge-shaped? Photinia Robusta, Griselinia, Pittosporum varieties, and Waterhousea typically need only 1× annual prune due to naturally upright, dense growth habits.
Q: I need a fast screen but have a frosty climate — what should I avoid? Avoid Murraya and Ficus Hillii (frost-sensitive). Leyland Cypress, Buxus, Griselinia, and Escallonia handle frost best while still growing quickly (except Buxus, which is slow but frost-hardy).
Q: What's the difference between 'dense hedge' and 'open screen' spacing? Dense hedge spacing (closer together) creates a solid wall faster but increases disease risk from poor airflow. Open screen spacing gives better air circulation and root space but takes longer to fully close gaps.