Database type: Notion Table (paste into a Notion
/tableblock, or import as CSV via Notion's "Import" feature) Purpose: Standalone lookup tool for comparing compact evergreen Magnolia grandiflora cultivars and common alternatives used for hedging/screening in Australian gardens β sortable by height, growth rate, flowering age, and best use.
πΏ Quick Reference β Key Takeaways
- Smallest footprint: Teddy Bear (3β6 m tall, 1.5β2.5 m wide) β best for courtyards, pots, narrow beds.
- Fastest to establish + flower: Little Gem (30β45 cm/yr growth, flowers in 1β2 years) β best for screening/hedging.
- Heaviest bloomer among compacts: Kay Parris β more open habit, less dense foliage than Teddy Bear.
- Standard Southern Magnolia (non-dwarf) reaches 25β30 m β unsuitable for most residential blocks.
- Spacing rule of thumb: hedge plantings 1.5β2 m apart; specimen/feature plantings need 2β2.5 m clearance.
- Climate fit: most compact cultivars suit zones 8β11 β temperate, subtropical, mild-frost, and protected coastal regions.
- #1 troubleshooting cause: yellowing leaves β almost always drainage/pH/overwatering, not pests.
| Cultivar / Species | Type | Mature Height | Mature Width | Growth Rate (per yr) | Growth Habit | Flowering Age | Flower Size | Leaf Underside | Best Use | Frost Tolerance | Container Suitable |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Teddy Bear | Dwarf M. grandiflora | 3β6 m | 1.5β2.5 m | 20β30 cm | Upright, columnar | 2β3 yrs | 15β20 cm | Dense rusty-brown | Small gardens, formal, feature specimen | Light frost | Yes β best choice |
| Little Gem | Dwarf M. grandiflora | 4β8 m | 2β4 m | 30β45 cm | Broader, pyramidal | 1β2 yrs | Medium-large | Light brown | Hedging, screening | Light frost | Yes, but prefers ground |
| Kay Parris | Dwarf M. grandiflora | 4β6 m | 2β3 m | Moderate | Open, spreading | 1β2 yrs | Large, abundant | Light | Ornamental flowering | Light frost | Moderate |
| Standard Southern Magnolia | Species M. grandiflora | 25β30 m | 10β15 m | Slow-moderate | Broad, dense canopy | 5β10 yrs | Very large (20β30 cm) | Rusty-brown | Large estates, parks | Moderate | No |
| Magnolia grandiflora 'Exmouth' | Compact-tall cultivar | 8β12 m | 4β6 m | Moderate | Upright | 3β5 yrs | Large | Brown | Screening, feature tree | Moderate | No |
| Magnolia grandiflora 'Little Gem' (dwarf pot form) | Container cultivar | 2β3 m (potted) | 1β1.5 m | Slow (potted) | Compact | 2β3 yrs (potted) | Medium | Light brown | Patios, balconies | Light frost | Yes |
| Magnolia 'Alta' | Fastigiate dwarf | 6β9 m | 1.5β2 m | Moderateβfast | Very narrow, columnar | 2β3 yrs | Medium | Rusty | Narrow side yards, screens | Light frost | Limited |
| Magnolia 'D.D. Blanchard' | Compact-tall cultivar | 10β13 m | 5β6 m | Moderate | Pyramidal | 3β4 yrs | Large | Deep rusty-brown | Feature/specimen | Moderate | No |
| Magnolia 'Bracken's Brown Beauty' | Compact cultivar | 6β9 m | 3β4 m | Slowβmoderate | Dense, pyramidal | 3β4 yrs | Medium-large | Dark brown | Cold-hardy screening | Good (hardier) | No |
| Pittosporum 'Silver Sheen' | Non-magnolia hedge alt. | 4β6 m | 2β3 m | 40β60 cm | Upright, glossy | N/A (foliage plant) | N/A | N/A | Fast privacy hedging | Light frost | Yes |
| Photinia 'Robusta' | Non-magnolia hedge alt. | 3β5 m | 2β3 m | 40β60 cm | Dense, rounded | N/A | Small white clusters | N/A | Colourful hedging | Moderate | Yes |
| Lilly Pilly (Syzygium 'Resilience') | Non-magnolia hedge alt. | 3β6 m | 2β3 m | 30β50 cm | Dense, bushy | 2β3 yrs | Small, fluffy white | N/A | Screening, low-maintenance hedge | Good | Yes |
| Camellia sasanqua | Flowering hedge alt. | 2β4 m | 1.5β2.5 m | 20β30 cm | Dense, bushy | 2β3 yrs | Medium, showy | N/A | Flowering privacy screen | Good | Yes |
| Viburnum tinus | Non-magnolia hedge alt. | 2β3 m | 2β3 m | 30β40 cm | Rounded, dense | 1β2 yrs | Small clusters | N/A | Low hedges, borders | Good | Yes |
| Magnolia grandiflora 'Kay Parris' (espalier form) | Trained cultivar | 3β4 m (trained) | Wall-dependent | Slow (trained) | Flat, trained | 2β3 yrs | Large | Light | Wall/fence feature | Light frost | No |
| Magnolia figo (Banana Shrub) | Related species | 2β4 m | 2β3 m | Slow | Rounded shrub | 2β3 yrs | Small, fragrant (banana scent) | N/A | Fragrant border shrub | Moderate | Yes |
By mature height (smallest β largest): Magnolia figo (2β4 m) β Viburnum tinus (2β3 m) β Camellia sasanqua (2β4 m) β Teddy Bear potted (2β3 m) β Teddy Bear (3β6 m) β Lilly Pilly (3β6 m) β Photinia (3β5 m) β Kay Parris (4β6 m) β Little Gem (4β8 m) β Pittosporum (4β6 m) β Bracken's Brown Beauty (6β9 m) β Alta (6β9 m) β Exmouth (8β12 m) β D.D. Blanchard (10β13 m) β Standard Southern Magnolia (25β30 m)
By growth speed (fastest β slowest): Pittosporum/Photinia (40β60 cm/yr) β Lilly Pilly (30β50 cm/yr) β Little Gem/Alta (30β45 cm/yr) β Viburnum (30β40 cm/yr) β Teddy Bear/Camellia (20β30 cm/yr) β Bracken's/Magnolia figo (slow)
By primary use case:
Q: Leaves are turning yellow β what's wrong? Usually iron chlorosis from alkaline soil, overwatering, or poor drainage. Improve drainage and apply chelated iron.