📌 Quick Reference
- 23 pests catalogued below — sortable by damage type, plant target, and beneficial-vs-harmful status.
- Fastest ID method: match damage pattern first, then confirm with appearance.
- Rule of thumb: chewed holes + soft-bodied larvae = caterpillars; ragged holes + slime trails = snails/slugs; sticky residue + curled leaves = sap-suckers (aphids, scale, mealybugs, whiteflies).
- Never spray before you identify — many "pests" are beneficial predators (ladybirds, lacewings, hoverflies).
- Data compiled from/expanded on this guide: Garden Pest Identification Guide for Australian Gardens
(Filter by Type, Location, or Status in your Notion database view — set "Pest Name" as title, all others as select/multi-select properties)
| Pest Name | Type | Status | Appearance | Common Damage | Plants Affected | Location on Plant | Active Season |
|---|---|---|---|---|---|---|---|
| Aphids | Insect | Harmful | Small green, black or brown, soft-bodied | Curled leaves, sticky honeydew | Roses, vegetables, fruit trees | Leaves, stems, buds | Spring–Autumn |
| Whiteflies | Insect | Harmful | Tiny white flying insects | Yellow leaves, honeydew | Tomatoes, herbs, ornamentals | Leaf undersides | Warm months |
| Scale insects | Insect | Harmful | Small waxy/shell-like bumps | Weak growth, yellowing | Citrus, shrubs | Stems, leaf undersides | Year-round |
| Spider mites | Mite | Harmful | Tiny red or yellow mites | Fine webbing, speckled leaves | Indoor and outdoor plants | Leaf undersides | Hot, dry periods |
| Mealybugs | Insect | Harmful | White cotton-like clusters | Sticky residue, poor growth | Indoor plants, succulents | Leaf joints, stems | Year-round (indoors) |
| Caterpillars | Larva | Harmful | Soft-bodied, varied colour | Large irregular holes | Vegetables, flowers | Leaves | Warmer months |
| Snails | Mollusc | Harmful | Shelled, slow-moving | Ragged leaf damage, slime trails | Seedlings, leafy vegetables | Leaves, stems | After rain, cool/damp |
| Slugs | Mollusc | Harmful | Shell-less, slow-moving | Large holes, slime trails | Herbs and vegetables | Leaves, soil surface | After rain, cool/damp |
| Thrips | Insect | Harmful | Tiny, slender, dark | Silvering, distorted growth | Ornamentals, vegetables | Flowers, leaves | Warm months |
| Earwigs | Insect | Mixed | Elongated, pincers at rear | Ragged holes, seedling damage | Seedlings, soft fruit | Leaves, buds | Night-active |
| Grasshoppers | Insect | Harmful | Large jumping insect | Chewed leaf edges | Vegetables, ornamentals | Leaves | Summer |
| Leaf miners | Larva | Harmful | Larvae inside leaf tissue | Winding pale trails in leaves | Citrus, leafy vegetables | Inside leaf | Spring–Autumn |
| Fungus gnats | Insect | Harmful (larvae) | Small dark flies | Weak growth, root damage | Indoor plants (overwatered soil) | Soil surface, roots | Year-round (indoors) |
| Root-feeding grubs | Larva | Harmful | Curled, pale larvae | Wilting, poor growth | Lawns, vegetables | Roots (below soil) | Spring–Summer |
| Wireworms | Larva | Harmful | Thin, shiny, orange-brown | Root and tuber damage | Vegetables, root crops | Roots (below soil) | Spring |
| Root mealybugs | Insect | Harmful | White cottony, on roots | Poor growth, wilting | Potted plants, succulents | Roots (below soil) | Year-round |
| Root aphids | Insect | Harmful | Small pale insects on roots | Stunted growth | Vegetables, potted plants | Roots (below soil) | Warm months |
| Cabbage white caterpillars | Larva | Harmful | Green, velvety larvae | Large holes in brassica leaves | Cabbage, broccoli, kale | Leaves | Spring–Autumn |
| Tomato fruitworms | Larva | Harmful | Green/brown boring larvae | Holes bored into fruit | Tomatoes, corn | Fruit | Summer |
| Cutworms | Larva | Harmful | Grey/brown, curl when disturbed | Seedlings cut at soil line | Seedlings, young vegetables | Stem base | Spring |
| Ladybirds | Insect | Beneficial | Round, red/orange with spots | None — preys on aphids | N/A (predator) | Leaves, stems | Spring–Autumn |
| Lacewings | Insect | Beneficial | Pale green, delicate wings | None — preys on aphids, mites | N/A (predator) | Leaves | Spring–Autumn |
| Hoverflies | Insect | Beneficial | Bee-mimic, hovers in place | None — larvae eat aphids | N/A (predator/pollinator) | Flowers, leaves | Spring–Autumn |
| Native bees | Insect | Beneficial | Small, varied colouring | None — pollinator | N/A (pollinator) | Flowers | Spring–Autumn |
| Predatory wasps | Insect | Beneficial | Slender, varied colouring | None — parasitises pest larvae | N/A (predator) | Leaves, stems | Spring–Autumn |
Use this when you can see the damage but haven't spotted the pest yet.
| Damage Seen | Most Likely Cause(s) |
|---|---|
| Large irregular holes | Caterpillars |
| Smooth semicircular bites | Leafcutter bees (beneficial) |
| Ragged edges appearing overnight | Snails, slugs |
| Tiny pinholes | Flea beetles |
| Skeletonised leaves (veins only) | Beetle larvae |
| Curled or distorted leaves | Aphids, psyllids |
| Sticky residue / black sooty mould | Aphids, scale, mealybugs, whiteflies (honeydew) |
| Fine webbing | Spider mites |
| Winding pale trails inside leaf | Leaf miners |
| Silvering on leaves/flowers | Thrips |
| Wilting despite normal watering | Root-feeding pests (grubs, wireworms, root aphids) |
| Seedling cut off at soil line | Cutworms |
| Environment | Pests Most Likely |
|---|---|
| Indoor plants | Spider mites, mealybugs, scale, fungus gnats, root mealybugs |
| Vegetable garden | Aphids, whiteflies, leaf miners, cabbage white caterpillars, tomato fruitworms, cutworms, slugs, snails |
| Citrus / shrubs | Scale insects, leaf miners |
| Lawns / soil | Root grubs, wireworms |
| Roses / ornamentals | Aphids, thrips, caterpillars |
My plant has yellow leaves and sticky residue — what is it? Almost certainly a sap-sucking pest — check for aphids, scale, mealybugs, or whiteflies first, since all four produce honeydew.
How do I tell a beneficial insect from a pest? Beneficial insects (ladybirds, lacewings, hoverflies, native bees, predatory wasps) don't cause visible feeding damage — they're either predators or pollinators. If you see damage, the culprit is elsewhere.
Wilting despite regular watering — is it a pest? Check the roots. Root-feeding grubs, wireworms, root mealybugs, and root aphids all cause wilting that mimics underwatering.
What's active after rain? Snails and slugs become most active in cool, damp conditions following rainfall.
Which pests affect fruit directly, not just leaves? Tomato fruitworms bore into fruit; most other listed pests target foliage, stems, or roots.