Type: Standalone wiki entry / lookup database Covers: Soursop, custard apple, and 16 other Annona-genus and Annona-adjacent tropical fruits Use case: Quick lookup, comparison, and filtering by taste, calories, region, or use
Key takeaways:
- "Soursop" and "custard apple" are different species — Annona muricata vs Annona reticulata — despite constant confusion.
- Lowest calorie option in the family: Soursop (~66 kcal/100g).
- Highest calorie option in this set: Atemoya (~101–110 kcal/100g, similar to custard apple).
- Sweetest / mildest entry point for first-timers: Sugar apple (sweetsop).
- All Annona seeds are inedible/toxic — pulp only, across every species below.
- "Custard apple" is a loose regional umbrella term — in India it often means sugar apple, in Australia it usually means A. reticulata or Atemoya hybrids, in South America cherimoya is frequently sold under the same name.
| # | Fruit | Scientific Name | Skin Texture | Taste Profile | Flesh Texture | Calories /100g | Primary Region | Common Alt. Names |
|---|---|---|---|---|---|---|---|---|
| 1 | Soursop | Annona muricata | Spiny, dark green | Tangy, tropical, tart | Fibrous, juicy | ~66 | Caribbean, Latin America | Graviola, Guanabana, Brazilian pawpaw |
| 2 | Custard Apple | Annona reticulata | Bumpy, greenish-brown | Sweet, mild, custard-like | Creamy white | ~101 | South Asia, Africa | Sitaphal (regional), Bullock's heart |
| 3 | Sugar Apple | Annona squamosa | Scaly, segmented | Very sweet | Granular, segmented | ~94 | Tropical Asia, Americas | Sweetsop, Sitaphal (India) |
| 4 | Cherimoya | Annona cherimola | Smooth, scalloped green | Creamy, complex sweet | Custard-like | ~75 | Andean South America | Custard apple (regional) |
| 5 | Atemoya | Annona × atemoya (hybrid) | Bumpy-scaly, light green | Sweet, pineapple-custard | Creamy, semi-fibrous | ~94–110 | Australia, Israel, Florida | Pineapple sugar apple |
| 6 | Ilama | Annona diversifolia | Rough, pink or green | Sweet, mild | Custard-like | ~80 | Mexico, Central America | Ilama |
| 7 | Wild Sweetsop | Annona squamosa var. | Scaly | Sweet, less juicy | Grainy | ~90 | Southeast Asia | Wild custard apple |
| 8 | Biriba | Rollinia deliciosa (Annona mucosa) | Soft, cone-like protrusions | Very sweet, lemon-meringue-like | Very soft, custardy | ~65 | Brazil, Amazon Basin | Wild sugar apple, Rollinia |
| 9 | Pond Apple | Annona glabra | Smooth, yellow-green | Bland, mildly sweet | Watery, mushy | ~60 | Florida wetlands, Caribbean | Alligator apple |
| 10 | Mountain Soursop | Annona montana | Spiny, thin | Tart, less sweet than soursop | Fibrous | ~65 | Central America | Wild soursop |
| 11 | Bullock's Heart (regional variant) | Annona reticulata | Smooth-bumpy, reddish | Sweet, mild | Custard-like | ~101 | Caribbean, India | Netted custard apple |
| 12 | Soncoya | Annona purpurea | Rough, brown-orange | Musky-sweet, mango-like | Fibrous, orange flesh | ~85 | Central America | Cabeza de negro |
| 13 | African Custard Apple | Annona senegalensis | Smooth, yellow-orange | Mild, sweet | Grainy | ~70 | West/Central Africa | Wild custard apple |
| 14 | Tropical Papaya (comparison fruit) | Carica papaya | Smooth, orange-green | Sweet, musky | Soft, smooth | ~43 | Pantropical | Papaw |
| 15 | Mango (comparison fruit) | Mangifera indica | Smooth | Sweet, tangy | Fibrous-smooth | ~60 | South Asia, pantropical | — |
| 16 | Jackfruit (comparison fruit) | Artocarpus heterophyllus | Bumpy, spiky, thick | Sweet, tropical | Fibrous, stringy | ~95 | South/Southeast Asia | Nangka |
| 17 | Durian (comparison fruit) | Durio zibethinus | Thick, thorny | Custard-like, pungent | Creamy, rich | ~147 | Southeast Asia | King of fruits |
| 18 | Guava (comparison fruit) | Psidium guajava | Smooth-rough, green-yellow | Sweet-tart | Grainy | ~68 | Latin America, South Asia | — |
Rows 14–18 are non-Annona tropical fruits included only as calorie/taste reference points for shoppers comparing across the tropical fruit aisle — not genus relatives.
View: By Calories (Low → High) Pond Apple (60) → Mango (60) → Mountain Soursop (65) → Biriba (65) → Soursop (66) → Guava (68) → African Custard Apple (70) → Cherimoya (75) → Soncoya (85) → Sugar Apple (94) → Jackfruit (95) → Atemoya (94–110) → Custard Apple (101) → Bullock's Heart (101) → Durian (147)
View: By Skin Texture
View: By Primary Region